|
08-10-80: Manchester City (h) 1-0 : Division 1 : 10/42
Shirt No. | Player Name | Goals Scored | Season Appearances | Season Goals |
1. | Lukic, John | | 10/42 | |
2. | Greenhoff, Brian | | 7/36 | |
3. | Gray, Eddie | | 6/38 | |
4. | Flynn, Brian | | 9/41 | |
5. | Hart, Paul | | 10/38 | |
6. | Cherry, Trevor | | 10/41 | |
7. | Harris, Carl | 1 | 3/33 | 1/10 |
8. | Curtis, Alan | | 4/6 | |
9. | Parlane, Derek | | 6/22 | |
10. | Sabella, Alex | | 7/22 | |
11. | Graham, Arthur | | 10/40 | |
Substitutes:
Shirt No. | Player Name | Used/ Unused | Player Replaced | Time | Goals Scored | Season Substitute Appearances | Season Goals |
12. | Hamson, Gary | Used | 9. Parlane, Derek | | | 2/4 | |
|